Location: | Ontario, Canada, North America |
Lat / long: | 46.43332, -81.09728 |
dep_id: | 10038446 |
mrds_id: | M045818 |
Commodity type: | metallic |
Major mineral: | Nickel, Platinum, Gold, Silver, Copper |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Chalcopyrite, Cubanite, Pentlandite, Pyrrhotite |
orebody_fm: | LENS |
Reporter: | Blair, Will N. |
References: |
- Deposit:: MERTIE, 1969, ECON. GEOL. PT. METALS: U.S. GEOLOGICAL SURVEY PROF. PAPER 630, P. 19
- Deposit:: COLEMAN, A.P. 1905, MAP COPPER CLIFF MINE: 14TH BUREAU OF MINES REPT., PT. 3
|