Location: | Ontario, Canada, North America |
Lat / long: | 50.48557, -94.34695 |
dep_id: | 10038765 |
mrds_id: | M046206 |
Commodity type: | metallic |
Major mineral: | Copper, Nickel, Platinum, Gold |
Minor mineral: | Chromium |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Chalcopyrite, Pentlandite, Pyrrhotite |
orebody_fm: | LENSES |
work_type: | Underground |
ore_ctrl: | Fault Zone, Joints |
Reporter: | Blair, Will N. |
hrock_type: | Peridotite,Gneiss |
Structure: | East - West Fault Zone |
References: |
- Deposit:: MERTIE, 1969, ECON. GEOL. PT: US GEOLOGICAL SURVEY PROF. PAPER 630, P. 25
- Deposit:: THOMSON ET AL, 1957, CU, PB, ZN ONTARIO: ONT. MINES, CIRC. 2, P. 16
- Deposit:: CANADIAN MINING JOURNAL, APR. 1956, P. 88
|