Location: | Goias, Brazil, South America |
Lat / long: | -14.36077, -48.4574 |
dep_id: | 10038999 |
mrds_id: | M046501 |
Commodity type: | metallic |
Major mineral: | Chromium, Platinum |
Trace mineral: | Rhodium, Palladium, Gold, Copper, Nickel |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Producer |
ore: | Augite, Brucite, Bytownite, Chalcopyrite, Chromite, Chrysotile, Dunite, Hematite, Ilmenite, Magnetite, Pentlandite, Pyrrhotite, Talc |
orebody_fm: | DISCONTINOUS TABULAR LENSES |
Reporter: | Balcom, Raymond H., Orris, Greta J. |
hrock_type: | Dunite |
Structure: | Horizon Trends N - S |
disc_yr: | 1970 |
References: |
- Deposit:: WHITE, R. W., MOTTA, J. & ARAUJO, V. A., 1971, PLATINIFEROUS CHROMITITE IN THE TOCANTINS COMPLEX, NIQUELAN DIA, GOIAS, BRAZIL, U. S. GEOL. PROF. PAPER 750 - D, P. D26 - D33
- Deposit:: OLIVA E VIEIRA, 1973, PERFIL ANALITICO DA PLATINA: MINISTERIO DAS MINAS E ENERGIA BOLETIM 19, P. 3, 4
- Deposit:: 1971 DIREXPL T. P. THAYE
|