Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.86902, -110.79874 |
dep_id: | 10039403 |
mrds_id: | M050033 |
Commodity type: | metallic |
Trace mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chalcopyrite, Copper, Pyrite |
orebody_fm: | TABULAR |
conc_proc: | Permeable Fracture Zones |
ore_ctrl: | Ore Generally In Lime-Silicate Zones Controlled By Faults And Fractures. |
Reporter: | Keith, William J. |
hrock_type: | Limestone |
arock_unit: | Continental Granod 1450+-10my Granodiorite |
arock_type: | Latite |
Structure: | Homoclinal ; Reg.Trends: Tilting And Broad Open Folds In S. And Extensive Faulting In N., Thrust And Normal Faulting - Fracture Zones |
tectonic: | Basin And Range. |
References: |
- Deposit:: SCHRADER, F. C. 1915 USGS BULL. 582
- Deposit:: ARIZONA BUREAU OF MINES 1971 FIELDNOTES V. 1 NO. 2
- Deposit:: DREWES, H. 1971 USGS MAP I-613 (SAHUARITA QUAD)
- Deposit:: 1909 RECON F. C. SCHRADER U.S.G.S. BULL. 582
- Deposit:: 1971 DIREXPL ANACONDA-POSSIBLE NEW PORPH. COPPER DEPOSIT.
- Deposit:: 1971 GEOLMAP H. DREWES U.S.G.S. MAP I-613
|