Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.82874, -110.77262 |
dep_id: | 10039405 |
mrds_id: | M050036 |
Commodity type: | metallic |
Major mineral: | Copper |
Minor mineral: | Silver |
Trace mineral: | Lead, Gold, Zinc |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chrysocolla, Cuprite, Malachite |
orebody_fm: | BEDDED |
work_type: | Underground |
alteration: | Intense Silicification. |
conc_proc: | Permeable Fracture Zones. |
ore_ctrl: | Fracture Zone. |
Reporter: | Keith, William J. |
hrock_unit: | Horquilla Limestone Limestone |
hrock_type: | Limestone |
arock_unit: | Quartz Latite Int 56 +-2my Quartz Latite |
arock_type: | Quartz Latite |
Structure: | Homoclinal ; Reg.Trends: Tilting And Broad Open Folds In S. And Extensive Faulting In N., Thrust And Normal Faulting - Fracture Zones. |
tectonic: | Basin And Range. |
References: |
- Deposit:: SCHRADER, F.C., 1915 USGS BULL. 582
- Deposit:: ARIZONA BUREAU OF MINES 1971 FIELDNOTES V. 1 NO. 2
- Deposit:: DREWES, H. 1971 USGS MAP I-613 (SAHUARITA QUAD)
- Deposit:: KEITH,S.B.,1974,INDEX OF MINING PROPERTIES IN PIMA COUNTY,ARIZONA:ARIZONA BUREAU OF MINES BULLETIN 189,P.127.
- Deposit:: 1909 RECON F.C. SCHRADER U.S.G.S. BULL. 582
- Deposit:: 1971 DIREXPL ANACONDA-POSSIBLE NEW PORPH. COPPER DEPOSIT.
- Deposit:: 1971 GEOLMAP H. DREWES U.S.G.S. MAP I-613.
|