Location: | Graham County, Arizona, United States, North America |
Lat / long: | 32.7826, -110.42568 |
dep_id: | 10039421 |
mrds_id: | M050058 |
Commodity type: | metallic |
Minor mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Chrysocolla, Malachite |
orebody_fm: | TABULAR |
conc_proc: | Fissure Filling. |
ore_ctrl: | Vertical Faults |
Reporter: | Bergquist, Joel R. |
hrock_unit: | Galiuro Volcanics Andesite |
hrock_type: | Andesite |
arock_type: | Andesite |
Structure: | Block Faulting Trending Nnw. ; Reg.Trends: Minor Pre-Cretaceous E And Ne Trending Folds And Major Post-Cretaceous Nnw Trending Faults. Late Tertiary Uplift And Faulting., Vertical Faults. |
tectonic: | Basin And Range Province. |
References: |
- Deposit:: SIMONS, F.S. 1964, U.S. GEOLOGICAL SURVEY PROF. PAPER 461
- Deposit:: ROSS, C.P. 1925 U.S. GEOLOGICAL SURVEY BULL. 763
- Deposit:: 1925 GEOLMAP ROSS, C.P. BULL. 763
- Deposit:: 1964 GEOLMAP SIMONS, F. S. PROF. PAPER 461
- Production:: SIMONS, F.S. 1964.
|