Location: | Graham County, Arizona, United States, North America |
Lat / long: | 32.95732, -110.35568 |
dep_id: | 10039446 |
mrds_id: | M050092 |
Commodity type: | metallic |
Major mineral: | Lead, Zinc |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Prospect |
ore: | Galena, Sphalerite |
gangue: | Pyrite, Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Silicated Limestone. |
ore_ctrl: | Faults. |
Reporter: | Bergquist, Joel R. |
hrock_unit: | Horquilla Limestone Limestone And Shale.;Bolsa Quartzite Quartzite |
hrock_type: | Limestone |
arock_unit: | 68 My/Copper Creek Granodiorite |
arock_type: | Diorite |
Structure: | Block Faulting Trending Nnw. ; Reg.Trends: Minor Pre-Cretaceous E And Ne Trending Folds And Major Post-Cretaceous Nnw Trending Faults., Fault. |
tectonic: | Basin And Range. |
References: |
- Deposit:: USGS PP 461
- Deposit:: USGS BULL 763
- Deposit:: 1925 GEOLMAP ROSS, C.P. BULL. 763.
- Deposit:: 1948 DIREXPL ATHLETIC MINING CO., DRILLING.
- Deposit:: 1964 GEOLMAP SIMONS, F.S. PROF. PAPER 461.
- Production:: SIMONS, F.S. 1964.
|