Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.90873, -111.65653 |
dep_id: | 10039471 |
mrds_id: | M050133 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Tungsten |
Trace mineral: | Copper, Molybdenum, Fluorine-Fluorite |
Operation type: | Unknown |
Deposit type: | Replacement |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Molybdenite, Pyrite |
gangue: | Epidote, Garnet |
other_matl: | Fluorite |
orebody_fm: | EN ECHELON LENSES |
work_type: | Surface/Underground |
alteration: | Hydrothermal Alteration Has Affected Scheelite Lenses |
ore_ctrl: | Tensional Shears In Major Northwest Striking Fault Zone. |
Reporter: | Johnson, Maureen G., Elliot, James E., Orris, Greta J. |
hrock_unit: | Ali Molina Formation |
hrock_type: | Quartzite |
arock_type: | Rhyolite |
Structure: | Mineralized Zone - S 15 E, 1000 Ft. Or More Long. |
tectonic: | Basin And Range. |
Year first produced: | 1954 |
disc_yr: | 1954 |
prod_yrs: | D1=1954; D2-1955-56. |
discr: | Wm. H. Coplen |
References: |
- Deposit:: DALE, STEWART, AND MCKINNEY, 1960, TUNGSTEN DEPOSITS OF COCHISE, PIMA, AND SANTA CRUZ COUNTIES: USBM R.I. 5650.
- Deposit:: KEITH, S.B., 1974, ABM BULLETIN 189.
- Deposit:: ABM FILE DATA.
- Deposit:: PHILLIPS, K.A., 1987, ARIZONA INDUSTRIAL MINERALS: ARIZONA DEPARTMENT OF MINES AND MINERAL RESOURCES MINERAL REPORT 4, 185 P.
- Deposit:: DALE, STEWART, AND MCKINNEY, 1960, TUNGSTEN DEPOSITS OF COCHISE, PIMA AND SANTA CRUZ COUNTIES: U.S. BUREAU OF MINES REPORT OF INVESTIGATION 5650.
- Deposit:: 1957 RECON USBM: RI 5650
- Other Database:: CIMRI
- Production:: DALE ETAL 1960, USBM RI5650.
|