Location: | Pima County, Arizona, United States, North America |
Lat / long: | 31.92651, -111.67626 |
dep_id: | 10039478 |
mrds_id: | M050140 |
Commodity type: | metallic |
Major mineral: | Tungsten |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Scheelite |
orebody_fm: | LENS |
work_type: | Surface/Underground |
alteration: | Abundant Clay With Slickensides. |
ore_ctrl: | Fault Zone Striking S 80 E And Dipping 55 S. |
Reporter: | Johnson, Maureen G., Elliot, James E. |
hrock_type: | Quartzite |
Structure: | Fault Zone Dragged Down Ore. |
tectonic: | Basin And Range. |
Year first produced: | 1954 |
disc_yr: | 1954 |
prod_yrs: | 1954-1956 |
discr: | Earl Francis |
References: |
|