Location: | Pinal County, Arizona, United States, North America |
Lat / long: | 32.72704, -111.77849 |
dep_id: | 10039510 |
mrds_id: | M050195 |
Commodity type: | metallic |
Major mineral: | Manganese |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
gangue: | Calcite |
orebody_fm: | PODS, IRREGULAR |
work_type: | Surface |
ore_ctrl: | Faults In Granite. |
Reporter: | Bergquist, Joel R. |
hrock_type: | Granite |
Structure: | Block Faulting Trending Nnw. |
tectonic: | Basin And Range |
Year first produced: | 1954 |
disc_yr: | 1954 |
prod_yrs: | 1954-1955 |
discr: | Donald Desilva, L.M. Allinio, Phoenix, Ariz. |
References: |
- Deposit:: FARNHAM, L.L., STEWART, L.A., DELONG, C.W., 1961, U.S. BUREAU MINES I.C. 7990
- Deposit:: 1961 COMPILE U.S. BUREAU MINES , I.C. 799
- Other Database:: CIMRI
- Production:: FARNHAM, L. L., ET. AL. 1961
|