Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 32.06373, -110.00316 |
dep_id: | 10039516 |
mrds_id: | M050203 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Trace mineral: | Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | TABULAR |
conc_proc: | Replacement |
ore_ctrl: | Shear Zone In Limestone |
Reporter: | Bergquist, Joel R. |
hrock_unit: | Escabrosa Limestone |
hrock_type: | Dolomite |
Structure: | Tertiary Block Faulting Trending Nnw. ; Reg.Trends: Late Cretaceous Or Early Tertiary N To Nw Trending Folds And Thrust Faults Overriding To Ne. |
tectonic: | Basin And Range |
Year first produced: | 1911 |
dy_ba: | < |
disc_yr: | 1911 |
prod_yrs: | 1911 |
References: |
- Deposit:: COOPER, J.R., AND SILVER, L.T., 1964, U.S. GEOLOGICAL SURVEY PROF. PAPER 416
- Deposit:: 1964 GEOLMAP COOPER AND SILVER, PROF. PAPER 41
- Production:: COOPER AND SILVER, 1964
|