Location: | Pinal County, Arizona, United States, North America |
Lat / long: | 32.55955, -110.73512 |
dep_id: | 10039522 |
mrds_id: | M050216 |
Commodity type: | metallic |
Major mineral: | Tungsten, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Scheelite |
gangue: | Quartz |
orebody_fm: | TABULAR |
work_type: | Underground |
alteration: | Silicification Of Breccia. |
ore_ctrl: | Fault |
Reporter: | Bergquist, Joel R., Harner, Joy L. (Peterson, Jo) |
hrock_unit: | Escabrosa Limestone |
hrock_type: | Limestone,Granite |
arock_type: | Granite |
Structure: | Block Faulting Trending Nnw. ; Reg.Trends: Post-Cretaceous Pre-Pliocene Thrusts And High Angle Normal And Reverse Faults. Cretaceous - Tertiary Intrusives And Consequent Faulting., Mogul Fault |
tectonic: | Basin And Range. |
References: |
- Deposit:: DALE, V.B., 1959, U.S. BUREAU MINES REPT. OF INV. 551
- Deposit:: 1959 COMPILE U.S. BUREAU MINES, R.I. 551
|