Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.41931, -110.71984 |
dep_id: | 10039566 |
mrds_id: | M050312 |
Commodity type: | metallic |
Major mineral: | Copper, Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Unknown |
Development status: | Occurrence |
Reporter: | Johnson, Maureen G., Harner, Joy L. (Peterson, Jo) |
hrock_unit: | Bisbee Group; |
hrock_type: | Volcanic Rock (Aphanitic) |
References: |
- Deposit:: USBM LIST OF COPPER IN SANTA CRUZ.
- Deposit:: USBM FILES, HAIST MINE.
- Deposit:: SIMONS, FRANK S, 1974, USGS MAP I-762 (1:48000).
- Deposit:: AMS NOGALES.
- Other Database:: CIMRI
|