Location: | Cochise County, Arizona, United States, North America |
Lat / long: | 31.3982, -110.35288 |
dep_id: | 10039572 |
mrds_id: | M050354 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Copper, Tungsten |
Minor mineral: | Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Bornite, Calcite, Chalcopyrite, Galena, Gold, Malachite, Pyrite, Scheelite, Silver |
gangue: | Quartz |
orebody_fm: | NARROWVEIN |
Reporter: | Johnson, Maureen G. |
hrock_type: | Sandstone |
arock_type: | Andesite |
References: |
- Deposit:: DALE ETAL, 1960, USBM RI 5660
- Deposit:: HAYES & RAUP, 1968, MAP I 509
- Deposit:: CREASEY,S.C.1973
- Deposit:: KEITH, S.B., 1973, ARIZONA BUREAU OF MINES BULLETIN 187, P. 65.
- Production:: KEITH, 1973, ARIZ. BUR. OF MINES BULL. 187.
|