Location: | Santa Cruz County, Arizona, United States, North America |
Lat / long: | 31.5243, -110.96846 |
dep_id: | 10039604 |
mrds_id: | M050446 |
Commodity type: | metallic |
Major mineral: | Copper, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Cuprite, Malachite, Tetrahedrite |
orebody_fm: | TABULAR |
ore_ctrl: | Sheeting Structure In Country Rock. |
Reporter: | Keith, William J. |
hrock_unit: | Josephine Canyon Diorite; |
hrock_type: | Rhyodacite |
Structure: | East Dipping Monocline |
tectonic: | Basin And Range |
dy_ba: | < |
disc_yr: | 1901 |
References: |
- Deposit:: SCHRADER, F.C. 1915, USGS BULLetinlloo 582.
- Deposit:: DREWES, H. 1971, USGS MAP I -614 (MT. WRIGHTSON QUAD).
- Deposit:: KEITH, 1975, ARIZ. BUREAU OF MINES, BULL. 191, P. 83.
- Deposit:: U.S.B.M. CARD FILE.
- Deposit:: 1909 RECON F. C. SCHRADER, U.S.G.S. BULL. 582
- Deposit:: 1971 GEOLMAP H. DREWES, USGS MAP I -614
- Other Database:: CIMRI
|