Location: | Maricopa County, Arizona, United States, North America |
Lat / long: | 33.56674, -112.04379 |
dep_id: | 10040371 |
mrds_id: | M055101 |
Commodity type: | metallic |
Major mineral: | Mercury |
Trace mineral: | Copper, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cinnabar, Mercury, Metacinnabar |
gangue: | Hematite, Limonite, Quartz, Tourmaline |
work_type: | Surface/Underground |
conc_proc: | Hydrothermal |
ore_ctrl: | Fault Zone, Schistosity |
Reporter: | Berquist, Orris, Greta J. |
hrock_type: | Schist |
tectonic: | Basin And Range |
Year first produced: | 1916 |
disc_yr: | 1916 |
discr: | Sam Hughes |
References: |
|