Location: | Maricopa County, Arizona, United States, North America |
Lat / long: | 33.9559, -111.49488 |
dep_id: | 10040377 |
mrds_id: | M055108 |
Commodity type: | metallic |
Trace mineral: | Mercury |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Cinnabar |
gangue: | Limonite |
orebody_fm: | TABULAR |
Reporter: | Bergquist, Joel R. |
hrock_type: | Slate,Phyllite |
Structure: | Ne Trending Prec Sedimentary And Volcanic Sequence. Mine In Phyllites And Siltstones Near Ne Trending Rhyolite Porphyry Intrusion To South. |
References: |
|