Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.58352, -116.48815 |
dep_id: | 10040542 |
mrds_id: | M055360 |
Commodity type: | metallic |
Major mineral: | Mercury |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cinnabar |
orebody_fm: | IRREGULAR |
work_type: | Underground |
alteration: | Silicification |
ore_ctrl: | Shear Zone Cuts Limestone Conglomerate |
Reporter: | Bergquist, Joel R. |
hrock_type: | Limestone |
arock_type: | Andesite |
Structure: | Shear Zone |
disc_yr: | 1924 |
prod_yrs: | TO 1943 |
References: |
|