Location: | Humboldt County, Nevada, United States, North America |
Lat / long: | 40.86044, -118.66432 |
dep_id: | 10040610 |
mrds_id: | M055446 |
Commodity type: | metallic and nonmetallic |
Major mineral: | Sulfur |
Trace mineral: | Mercury |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cinnabar, Sulfur |
gangue: | Cristobalite, Opal, Quartz |
work_type: | Surface |
model: | 104: Hot-spring Au-Ag |
alteration: | Strong Hydrothermal Alteration |
ore_ctrl: | Fault Zone |
Reporter: | Gassaway, Judith S., La Pointe, D.D. (Tingley, J.V.), Li, Zhiping (Peters, S.) |
hrock_type: | Gravel,Volcanic Rock (Aphanitic),Tuff |
References: |
- Deposit:: GALLAGHER, M. J., 1967, NEVADA MINES, MILLS, AND SMELTERS - IN OPERATION AS OF JULY 1, 1967: STATE INSPECTOR OF MINES, CARSON CITY, NEVADA, 16 P.
- Deposit:: PAPKE, K. G., 11 SEP 84, NBMG FIELD EXAMINATION AND SAMPLE ANALYSES.
- Deposit:: NBMG STAFF, 1985, NBMG OFR 85-3.
|