Location: | Sonoma County, California, United States, North America |
Lat / long: | 38.69016, -123.0333 |
dep_id: | 10040857 |
mrds_id: | M055732 |
Commodity type: | metallic |
Major mineral: | Mercury |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cinnabar, Metacinnabar |
gangue: | Orpiment, Realgar |
work_type: | Underground |
conc_proc: | Hydrothermal Solutions |
ore_ctrl: | Numerous Fractures, Lithologic Control Of Sandstone And Shale Beds |
Reporter: | Peterson, Jocelyn A. |
hrock_type: | Sandstone |
disc_yr: | 1928 |
prod_yrs: | 1931, 1934, 1941 - 1943 |
References: |
|