Location: | Curry County, Oregon, United States, North America |
Lat / long: | 42.75342, -124.20785 |
dep_id: | 10040987 |
mrds_id: | M055894 |
Commodity type: | metallic |
Major mineral: | Mercury |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Cinnabar |
conc_proc: | Hydrothermal Solutions |
ore_ctrl: | Fault Between Galice Shale And Myrtle Conglomerate And Sandstone (Strikes N 35 E); Cinnabar And Calcite Impregnate Conglomerate Near The Fault. |
Reporter: | Peterson, Jocelyn A., Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J. |
hrock_unit: | Myrtle Group;Galice |
hrock_type: | Sandstone |
disc_yr: | 1937 |
discr: | J. A. Olson, D. E. Needham |
References: |
|