Location: | Pershing County, Nevada, United States, North America |
Lat / long: | 40.326, -118.49848 |
dep_id: | 10042475 |
mrds_id: | M060280 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Gold, Silver |
orebody_fm: | PINCH-AND-SWELL, PODS |
model: | 273: Low-sulfide Au-quartz vein |
alteration: | Silicification Of Granodiorite |
ore_ctrl: | Shear Zone And A Long Horn Felsic Dike |
Reporter: | Johnson, Maureen G., La Pointe, D.D., Li, Zhiping (Peters, S.) |
hrock_type: | Diorite |
arock_type: | Mafic Intrusive Rock |
References: |
- Deposit:: JOHNSON, M.G., 1977, GEOLOGY AND MINERAL DEPOSITS OF PERSHING COUNTY, NEVADA; NBMG BULLETIN 89.
- Deposit:: QUADE, JACK, SEP 84, NBMG FIELD EXAMINATION OF DISTRICT.
- Deposit:: NBMG STAFF, 1985, NBMG OFR 85-3.
|