Location: | Jackson County, Oregon, United States, North America |
Lat / long: | 42.43288, -123.12392 |
dep_id: | 10042824 |
mrds_id: | M061030 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Gold, Limonite |
gangue: | Quartz |
Reporter: | Ferns, Mark L. (Brooks, Howard C.), Gray, Jerry J., Johnson, Maureen G. |
hrock_unit: | Applegate Group |
hrock_type: | Argillite |
References: |
- Deposit:: RAMP, L., 1960, DUCHARME NO. 6; ODGMI UNPUBLISHED FILE REPORT
- Deposit:: WELLS, F.G. AND OTHERS, 1940, PRELIMINARY GEOLOGIC MAP OF THE GRANTS PASS QUADRANGLE, OREGON; ODGMI GEOL MAP
|