Location: | Jackson County, Oregon, United States, North America |
Lat / long: | 42.39427, -123.06725 |
dep_id: | 10042828 |
mrds_id: | M061037 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Calcite, Chlorite, Quartz |
orebody_fm: | IRREGULAR |
Reporter: | Johnson, Maureen G., Gray, Jerry J. |
hrock_unit: | Applegate Group |
hrock_type: | Andesite |
References: |
- Deposit:: OREGON METAL MINES HANDBOOK, 1943, ODGMI BULL 14-C, VOL 2, SEC 2, P 83
- Deposit:: WELLS, F G AND OTHERS, 1940, PRELIMINARY GEOLOGIC MAP OF THE GRANTS PASS QUADRANGLE, OREGON; ODGMI GEOL MAP
|