Location: | Churchill County, Nevada, United States, North America |
Lat / long: | 39.93461, -118.98905 |
dep_id: | 10043747 |
mrds_id: | M231023 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
model: | 150: Epithermal vein, Comstock |
alteration: | Alteration To Clay Minerals |
Reporter: | Flynn, Patricia Dodd, Li, Zhiping (Peters, S.) |
hrock_type: | Metavolcanic Rock |
References: |
- WILLDEN, RONALD, AND SPEED, R.C., 1974, GEOLOGY AND MINERAL DEPOSITS OF CHURCHILL COUNTY, NEVADA: NBMG BULL 83
|