Location: | Storey County, Nevada, United States, North America |
Lat / long: | 39.29462, -119.65322 |
dep_id: | 10043904 |
mrds_id: | M231204 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Gold |
gangue: | Quartz |
orebody_fm: | TABULAR TO V-SHAPED |
model: | 150: Epithermal vein, Comstock |
alteration: | Oxidation, Propylitization, Pyritization |
ore_ctrl: | Faults |
Reporter: | Flynn, Patricia Dodd |
hrock_unit: | Alta Andesite |
hrock_type: | Andesite |
Structure: | Regional Dip To West And Northwest, Faults |
disc_yr: | 1859 |
References: |
|