Location: | Storey County, Nevada, United States, North America |
Lat / long: | 39.29434, -119.65822 |
dep_id: | 10043910 |
mrds_id: | M231213 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Argentite |
gangue: | Calcite, Quartz |
orebody_fm: | TABULAR |
model: | 150: Epithermal vein, Comstock |
alteration: | Strong Silicification, Sericitization, Propylitization |
conc_proc: | Hydrothermal Fluids In Open Space Fillings. |
ore_ctrl: | Fractures, Faults |
Reporter: | La Pointe, D.D. |
hrock_unit: | Alta Andesite |
hrock_type: | Andesite |
Structure: | Comstock Fault |
Year first produced: | 1867 |
disc_yr: | 1859 |
References: |
|