Location: | Storey County, Nevada, United States, North America |
Lat / long: | 39.29379, -119.64628 |
dep_id: | 10043921 |
mrds_id: | M231225 |
Commodity type: | metallic |
Major mineral: | Silver, Gold |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Medium ammount of material produced |
Development status: | Past Producer |
ore: | Argentite |
gangue: | Quartz |
orebody_fm: | TABULAR, V-SHAPED |
model: | 150: Epithermal vein, Comstock |
alteration: | Propylitization, Oxidation, Pyritization |
conc_proc: | Hydrothermal Fluids In Open Space Fillings. |
ore_ctrl: | Faults |
Reporter: | Flynn, Patricia Dodd |
hrock_unit: | Alta Andesite |
hrock_type: | Andesite |
Structure: | Regional Dips To West And Northwest, Faults |
Year first produced: | 1864 |
disc_yr: | 1859 |
References: |
- Deposit:: STODDARD, CARL, AND CARPENTER, J.A., 1950, MINERAL RESOURCES OF STOREY AND LYON COUNTIES, NEVADA: NBMG BULL. 70.
- Deposit:: W.P.A. STATE WRITE* PROJECT, 1940-41, INDIVIDUAL HISTORIES OF THE MINES OF THE COMSTOCK; UNPUBLISHED OPEN FILE REPORT - NEV. BUREAU OF MINES & GEOL.
- Production:: STODDARD, C.A., AND CARPENTER, J.A., 1950.
|