Location: | Storey County, Nevada, United States, North America |
Lat / long: | 39.27546, -119.65517 |
dep_id: | 10043924 |
mrds_id: | M231229 |
Commodity type: | metallic |
Major mineral: | Gold |
Operation type: | Unknown |
Production size: | Production occurred |
Development status: | Past Producer |
orebody_fm: | TABULAR TO IRREGULAR |
work_type: | Surface/Underground |
model: | 150: Epithermal vein, Comstock |
Reporter: | Nevada Bureau Of Mines And Geology |
Year first produced: | 1935 |
disc_yr: | 1900 |
References: |
- Deposit:: NEVADA BUREAU OF MINES AND GEOLOGY DATA BAS
- Production:: STODDARD, C. AND CARPENTER, J.A., 1950.
|