Location: | Lander County, Nevada, United States, North America |
Lat / long: | 40.61879, -117.05094 |
dep_id: | 10044072 |
mrds_id: | M231393 |
Commodity type: | metallic |
Major mineral: | Gold |
Minor mineral: | Silver, Copper |
Trace mineral: | Tungsten |
Operation type: | Unknown |
Deposit type: | Placer |
Production size: | Production occurred |
Development status: | Past Producer |
ore: | Gold, Scheelite |
orebody_fm: | BLANKET, CHANNELS, TERRACES |
work_type: | Surface/Underground |
model: | 119: Placer Au-PGE |
conc_proc: | Erosion; Gravity Concentration Over Bedrock |
ore_ctrl: | Channels, Fans, Slope Wash, Terrace Gravels |
Reporter: | Flynn, Patricia Dodd |
hrock_type: | Gravel,Sand and Gravel,Alluvium |
Year first produced: | 1915 |
disc_yr: | 1913 |
discr: | Jasper Vail |
References: |
|