Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.92434, -116.34287 |
dep_id: | 10044098 |
mrds_id: | M231432 |
Commodity type: | metallic |
Major mineral: | Gold, Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Producer |
ore: | Gold |
gangue: | Quartz |
model: | 172: Carbonate-hosted Au-Ag |
alteration: | Silicification |
ore_ctrl: | Fault Zone Striking Nsow, Dipping Steeply Ne Acted As Conduit For Ore-Forming Solutions |
Reporter: | Kirkham, Richard A., La Pointe, D. D., Li, Zhiping (Moyer, Lorre A.) |
hrock_unit: | Roberts Mountain |
hrock_type: | Clastic Sedimentary Rock,Limestone |
arock_type: | Volcanic Rock (Aphanitic) |
Structure: | Lynn Window Of Roberts Mountain Thrust, Sheep Creek Fault |
References: |
- Deposit:: USBM (WINNEMUCCA) MILS NO. 307, REFERENCE NO. 3201100214
- Deposit:: EVANS, J. G. (1972) GEOLOGICMAP OF RODEO CREEK NE QUADRANGLE, USGS MAP MF-325
- Deposit:: BENTZ, BROOKS AND MACFARLANE, 5-27-1982, NBMG FIELD EXAMINATION AND SAMPLE ANALYSIS.
- Deposit:: BONHAM, H.F., 1986, NBMG MAP 91.
- Deposit:: BONHAM, H.F., 1988, IN NBMG MI-1987.
- Deposit:: NBMG, 1994, MI-1993
- Reserve-Resource:: BONHAM, 1988. NBMG MI-1993
|