Location: | Nye County, Nevada, United States, North America |
Lat / long: | 38.13938, -116.48034 |
dep_id: | 10044175 |
mrds_id: | M231536 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cerargyrite, Gold, Proustite, Pyrargyrite, Silver, Stephanite |
gangue: | Jarosite, Pyrite, Quartz |
orebody_fm: | PIPES AND BUNCHES |
model: | 150: Epithermal vein, Comstock |
alteration: | Silicification, Leached Rhyolitic Volcanics |
conc_proc: | Enrichment Of Sulfide Ores By Surface Waters |
ore_ctrl: | The Ore Is Control By A Vertical Fault With Andesite In Contact With Rhyolite Agglomerate. |
Reporter: | Wong, George (Roberts, Ralph), La Pointe, D.D. (Tingley, J.V.) |
hrock_type: | Rhyolite,Andesite |
arock_type: | Rhyolite,Andesite |
disc_yr: | 1906 |
discr: | James And Ed Clifford |
References: |
- Deposit:: KRAL, V.E., 1951, MINERAL RESOURCES OF NYE CO.: NEV. BUR. OF MINES AND GEOL., BULL. 50, P. 42-43
- Deposit:: FERGUSON, H.G., 1916, THE GOLDEN ARROW, CLIFFORD, AND ELLENDALE DISTRICTS: USGS BULL. 640-F, P. 121-122.
- Deposit:: NBMG FILE 220, ITEM 1.
- Deposit:: NBMG FILE 220, ITEM 2.
- Production:: KLEINHAMPL & ZIONY, 1980
|