Location: | Nye County, Nevada, United States, North America |
Lat / long: | 38.64299, -117.54815 |
dep_id: | 10044180 |
mrds_id: | M231542 |
Commodity type: | metallic |
Trace mineral: | Gold, Arsenic, Beryllium |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
model: | 150: Epithermal vein, Comstock |
alteration: | Bleaching Of Tuff |
ore_ctrl: | No Information |
Reporter: | Wong, George (Roberts, Ralph), La Pointe, D.D. (Tingley, J.V.) |
hrock_type: | Welded Tuff |
Structure: | Peavine Caldera Peripheral Zone |
disc_yr: | 1948 |
discr: | W.A. Silver Of Tonopah |
References: |
- KLEINHAMPL, F.J. AND ZIONY, J.I., GEOLOGY AND MINERAL DEPOSITS OF NORTHERN NYE CO.: NEV. BUR. OF MINES AND GEOLOGY, BULLETIN, IN PRESS
|