Location: | Nye County, Nevada, United States, North America |
Lat / long: | 38.48354, -117.41787 |
dep_id: | 10044181 |
mrds_id: | M231543 |
Commodity type: | metallic |
Trace mineral: | Copper |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Malachite |
orebody_fm: | COAT FRACTURES, DISSEMINATED |
ore_ctrl: | The Ore Is Probably Control By A Major Northwest-Striking Shear Zone. |
Reporter: | La Pointe, D.D. (Tingley, J.V.), Wong, George (Roberts, Ralph) |
Structure: | Peavine Caldera Peripheral Zone |
disc_yr: | 1963 |
discr: | Mr. Smith Of Tonopah |
References: |
- KLEINHAMPL, F.J. AND ZIONY, J.I., GEOLOGY AND MINERAL DEPOSITS OF NORTHERN NYE CO.: NEV. BUR. OF MINES AND GEOLOGY, BULLETIN, IN PRESS
|