Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.92853, -116.1173 |
dep_id: | 10044658 |
mrds_id: | M232208 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Copper, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Tetrahedrite |
gangue: | Pyrite, Quartz, Siderite |
orebody_fm: | STRATABOUND |
model: | 72: Polymetallic replacement |
alteration: | Local Areas Of Jasperoid, And Argillie Alteration |
ore_ctrl: | Fault Zones, Favorable Horizons, Bedding Planes, Etc |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hansen Creek Dolomite, Eureka Quartzite;Pogonip Limestone |
hrock_type: | Dolomite |
Structure: | Roberts Mtn Thrust |
Year first produced: | 1914 |
dy_ba: | < |
disc_yr: | 0 |
References: |
|