Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.90242, -116.3198 |
dep_id: | 10044664 |
mrds_id: | M232217 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead |
Minor mineral: | Silver |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Sphalerite |
orebody_fm: | STRATABOUND |
ore_ctrl: | Fractured Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Nevada Formation |
hrock_type: | Dolomite |
Structure: | Roberts Mountain Thrust-Deposit On Lower Plate |
yfp_ba: | < |
Year first produced: | 1938 |
dy_ba: | < |
disc_yr: | 1938 |
References: |
|