Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.58047, -116.48982 |
dep_id: | 10044669 |
mrds_id: | M232225 |
Commodity type: | metallic |
Major mineral: | Mercury |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Cinnabar |
orebody_fm: | TABULAR |
alteration: | Silicilization Along Shear Zones |
ore_ctrl: | Ne Fault |
Reporter: | Kirkham, Richard A. |
hrock_type: | Quartzite,Shale,Limestone |
References: |
- Deposit:: ROBERTS R.J. ETAL (1967 GEOLOGY & MINERAL RESOURCES OF EUREKA CO., N.B.M. BULL. 64
- Deposit:: USBM (WINNEMUCCA) MILS NO. 172, REFERENCE NO. 3201100 177
- Deposit:: SOUTHERN PACIFIC CO., (1964) MINERALS FOR INDUSTRY, P. 99
- Deposit:: CRIB FILE
|