Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.17963, -116.57342 |
dep_id: | 10044684 |
mrds_id: | M232246 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Lead |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Galena, Pyrite, Tetrahedrite |
orebody_fm: | TABULAR |
work_type: | Underground |
model: | 85: Polymetallic veins |
alteration: | Intrusive Cut From Vein Alterred To Pyrite, Sercite, Calcite, Quartz |
conc_proc: | Oxidation Of Sulfides To Over 100 Foot Depths |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Mill Canyon Stock |
hrock_type: | Quartz Monzonite |
arock_unit: | Mill Canyon Stock |
arock_type: | Quartz Monzonite |
Structure: | Roberts Mtn Thrust |
Year first produced: | 1925 |
dy_ba: | < |
disc_yr: | 1910 |
References: |
|