Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.18602, -116.57148 |
dep_id: | 10044690 |
mrds_id: | M232253 |
Commodity type: | metallic |
Major mineral: | Silver |
Minor mineral: | Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Argentite, Galena |
orebody_fm: | TABULAR |
work_type: | Surface/Underground |
alteration: | Hydrothermal Alteration To Sericite, Calcite, Quartz, & Pyrite |
Reporter: | Kirkham, Richard A. |
hrock_type: | Quartz Monzonite |
arock_type: | Quartz Monzonite |
Structure: | Roberts Mtn Thrust |
yfp_ba: | < |
Year first produced: | 1910 |
dy_ba: | < |
disc_yr: | 1910 |
References: |
|