Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.81381, -115.86312 |
dep_id: | 10044693 |
mrds_id: | M232257 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Minor mineral: | Gold, Copper |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Gold |
orebody_fm: | TABULAR |
work_type: | Underground |
ore_ctrl: | Shear Zone |
Reporter: | Taylor, J. K. |
hrock_unit: | Pilot Shale |
hrock_type: | Shale |
Structure: | Shear Zone |
yfp_ba: | < |
Year first produced: | 1948 |
dy_ba: | < |
disc_yr: | 1948 |
References: |
|