Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.7427, -115.86868 |
dep_id: | 10044697 |
mrds_id: | M232263 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Trace mineral: | Antimony |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Cerussite, Galena, Stibnite, Tetrahedrite |
orebody_fm: | TABULAR |
work_type: | Underground |
model: | 85: Polymetallic veins |
alteration: | Silicification Of Limestone |
Reporter: | Taylor, J. K. |
hrock_type: | Limestone |
yfp_ba: | < |
Year first produced: | 1938 |
dy_ba: | < |
disc_yr: | 1938 |
References: |
- Deposit:: VANDENBURG, W.O., 1938, RECONN. OF MINING DISTRICTS IN EUREKA COUNTY, NEVADA USBM. INF. CIRC. 702
- Production:: VANDERBURG, W.O., 1938
|