Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.73548, -115.85007 |
dep_id: | 10044698 |
mrds_id: | M232264 |
Commodity type: | metallic |
Major mineral: | Silver, Lead |
Trace mineral: | Antimony, Iron |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Galena, Tetrahedrite |
orebody_fm: | TABULAR |
work_type: | Unknown |
model: | 85: Polymetallic veins |
ore_ctrl: | Fault Zones |
Reporter: | Taylor, J. K. |
hrock_type: | Carbonate,Limestone |
disc_yr: | 1870 |
References: |
|