Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.41993, -116.08896 |
dep_id: | 10044702 |
mrds_id: | M232268 |
Commodity type: | metallic and nonmetallic |
Trace mineral: | Beryllium, Fluorine-Fluorite |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | No production occurred |
Development status: | Occurrence |
gangue: | Scheelite |
other_matl: | Beryl |
orebody_fm: | TABULOAR |
model: | 46: W veins |
ore_ctrl: | Rock Deformation Due To Thrusting & Normal Faulting |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eureka Quartzite;Pogonip Limestone; Hansen Creek Dolomite |
hrock_type: | Dolomite |
Structure: | Numerous Thrust Plates And High Angle Faults |
disc_yr: | 1959 |
discr: | Maynard And Lester Bisoni |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO NEV, N.B. OF M. BULL 64
- Deposit:: USBM (MILLETT) MILS NO. 71, REFERENCE NO. 3201100195
- Deposit:: HOLMES G.H. (1963) BERYLLIUM INVENTORY OF CALIF. & NEV. USGM 1.C.8158
- Deposit:: PAPKE, K.G. (1979) FLUORSPAR IN NEVADA, NEVADA BUREAU OF MINES BULL 93
|