Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 40.8099, -116.22564 |
dep_id: | 10044712 |
mrds_id: | M232284 |
Commodity type: | metallic |
Major mineral: | Lead, Silver |
Trace mineral: | Gold, Copper |
Operation type: | Unknown |
Deposit type: | Vein |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
orebody_fm: | TABULAR |
work_type: | Underground |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Roberts Mountain Formation;Hansen Creek Formation |
hrock_type: | Limestone |
Structure: | Deposit In Upper Plate Of Roberts Mtn. Thrust, Ne Trending Normal Faults |
yfp_ba: | < |
Year first produced: | 1910 |
dy_ba: | < |
disc_yr: | 1910 |
References: |
|