Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.9238, -116.55148 |
dep_id: | 10044735 |
mrds_id: | M232311 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Zinc |
Minor mineral: | Copper, Gold |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Chalcopyrite, Galena, Pyrite, Sphalerite |
gangue: | Garnet, Quartz |
orebody_fm: | IRREGULAR |
model: | 60: Skarn Zn-Pb |
alteration: | Skarn Formation |
ore_ctrl: | Proximity To Intrusive |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Nevada Formation |
hrock_type: | Limestone |
arock_unit: | Keystone Granodiorite |
arock_type: | Diorite |
Structure: | Limestone Is Exposed In Window Of Roberts Mtn. Thrust |
Year first produced: | 1925 |
disc_yr: | 1870 |
References: |
- Deposit:: ROBERTS, R.J., ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO, NEV, NEV BUREAU OF MINES BULL 64
- Deposit:: U.S. BUREAU OF MINES (MILLETT) MILS NO. 157, REFERENCE NO. 3201100010
- Production:: ROBERTS, R.J. ET AL., (1967).
|