Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.47854, -115.99757 |
dep_id: | 10044753 |
mrds_id: | M232334 |
Commodity type: | metallic |
Major mineral: | Gold, Silver, Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite |
orebody_fm: | TABULAR |
conc_proc: | Oxidation Of Sulfides Above The Water Table |
ore_ctrl: | Fractured, Sheared, Permeable Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
References: |
- Deposit:: ROBERTS, R.J., ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO., NEV., NEV BUREAU OF MINES BULL 64
- Deposit:: U.S.B.M. (ELY) MILS NO 117, REF. NO 3201100121
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEV. USGS PP. 406
- Production:: ROBERTS, R.J., ET AL., (1967)
|