Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.47576, -115.98951 |
dep_id: | 10044755 |
mrds_id: | M232338 |
Commodity type: | metallic |
Major mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | Small ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Galena |
orebody_fm: | IRREGULAR TO TABULAR |
conc_proc: | Oxidation Of Sulfides Above The Water Table |
ore_ctrl: | Fractured Permeable Zones And Where Faults Intersect Favorable Beds Of Dolomite |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Upper Plate Of Diamond Tunnel Thrust |
References: |
- Deposit:: ROBERTS R.J., ET AL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO., NEV., NEV. BUREAU OF MINES BULL 64
- Deposit:: U.S. BUREAU OF MINES (ELY) MILS NO. 112, REFERENCE NO 3201100124
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS P.P. 406
- Production:: ROBERTS, R.J. ET AL, 1967.
|