Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.47021, -115.99729 |
dep_id: | 10044761 |
mrds_id: | M232346 |
Commodity type: | metallic |
Trace mineral: | Silver, Gold, Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
orebody_fm: | TABULAR, IRREGULAR |
conc_proc: | Oxidation Of Sultides Above The Water Table |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Hamburg Dolomite |
hrock_type: | Dolomite |
Structure: | Diamond Tunnel Thrust Zone |
References: |
- Deposit:: ROBERTS R.J., ETAL (1967) GEOLOGY & MINERAL RESOURCES OF EUREKA CO. NEV, NEV. BUREAU OF MINES BULL 64
- Deposit:: USB OF M (ELY) MILS NO 112, REF. NO 3201100136
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, USGS PROF PAPER 406.
|