Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.49714, -115.98646 |
dep_id: | 10044763 |
mrds_id: | M232348 |
Commodity type: | metallic |
Major mineral: | Silver, Lead, Gold |
Operation type: | Unknown |
Production size: | Large ammount of material produced |
Development status: | Past Producer |
ore: | Anglesite, Galena, Plumbojarosite |
gangue: | Dolomite, Goethite, Quartz |
orebody_fm: | IRREGULAR, STRATABOUND |
model: | 72: Polymetallic replacement |
conc_proc: | Hydrothermal Replacement And Open-Space Fillings. Oxidation Of Sulfides Above Water Table |
ore_ctrl: | Fractured, Brecciated Zones |
Reporter: | Kirkham, Richard A. |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Ruby Hill Thrust |
Year first produced: | 1873 |
dy_ba: | < |
disc_yr: | 1873 |
References: |
- Deposit:: ROBERTS ETAL (1967) GEOLOGY & MINERAL DEPOSITS OF EUREKA CO NEV., N.B. OF M. BULL 64
- Deposit:: U.S.B. OF M. (ELY) MILS NO. 119, REF NO. 3201100097
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT NEV, USGS PP. 406
- Production:: NOLANT, T.B., (1962)
|