Location: | Eureka County, Nevada, United States, North America |
Lat / long: | 39.50548, -115.98562 |
dep_id: | 10044771 |
mrds_id: | M232357 |
Commodity type: | metallic |
Major mineral: | Zinc, Lead |
Operation type: | Unknown |
Production size: | No production occurred |
Development status: | Occurrence |
ore: | Galena, Sphalerite |
orebody_fm: | STRATABOUND |
work_type: | Underground |
Reporter: | Kirkham, Richard A., Li, Zhiping (Moyer, Lorre A.) |
hrock_unit: | Eldorado Dolomite |
hrock_type: | Dolomite |
Structure: | Ruby Hill Thrust |
dy_ba: | < |
disc_yr: | 1942 |
References: |
- Deposit:: ROBERTS ET AL (1967) GEOLOGY AND MINERAL RESOURCES OF EUREKA CO. NEV., N.B. OF M. BULL 64
- Deposit:: U.S.B. OF M.ELY) MILS NO 123, REF. NO 3201100093
- Deposit:: NOLAN T.B. (1962) THE EUREKA MINING DISTRICT, NEV., USGS PP. 406
- Deposit:: AMERICAN MINES HANDBOOK, 1989
- Reserve-Resource:: AMERICAN MINES HANDBOOOK, 1989
|